Date and Time of Analysis: 10/22/2024 11:4
SUMMARY ALL PARAMETERS
15 MIN1 HR4 HR24 HR
STATIONMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVE
1000
spreadsheet
DEPTH 8.02 8.00 0.00 8.01 8.03 7.88 0.00 7.95 19.67 7.66 0.00 13.62 19.68 7.66 0.00 15.68
RAIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEMP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
VOLT 99.99 99.99 0.00 99.99 99.99 99.99 0.00 99.99 99.99 13.17 0.00 55.70 99.99 13.16 0.00 21.35
WND_DIR 206.00 11.00 0.00 100.67 358.00 11.00 0.00 212.18 358.00 0.00 0.00 221.76 359.00 0.00 0.00 264.12
WND_SPD 1.35 1.12 0.00 1.27 2.25 0.00 0.00 1.04 2.25 0.00 0.00 0.39 6.52 0.00 0.00 0.52
15 MIN1 HR4 HR24 HR
STATIONMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVE
1100
spreadsheet
DEPTH 14.53 14.52 0.00 14.53 14.53 14.47 0.00 14.50 14.53 14.36 0.00 14.44 14.58 14.34 0.00 14.43
RAIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEMP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
VOLT 12.46 12.42 0.00 12.44 12.49 12.42 0.00 12.44 12.70 12.42 0.00 12.56 12.71 12.42 0.00 12.60
WND_DIR 94.00 47.00 0.00 70.50 358.00 5.00 0.00 97.80 358.00 5.00 0.00 80.98 358.00 5.00 0.00 72.94
WND_SPD 2.02 0.00 0.00 1.01 5.40 0.00 0.00 1.86 5.40 0.00 0.00 0.84 6.75 0.00 0.00 0.69
15 MIN1 HR4 HR24 HR
STATIONMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVE
6120
spreadsheet
DEPTH 16.31 16.31 0.00 16.31 16.32 16.29 0.00 16.31 19.65 16.27 0.00 18.50 19.66 16.27 0.00 19.17
RAIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEMP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
VOLT 12.76 12.75 0.00 12.76 12.76 12.69 0.00 12.73 12.85 12.65 0.00 12.74 12.93 12.65 0.00 12.80
WND_DIR 31.00 31.00 0.00 31.00 32.00 31.00 0.00 31.30 33.00 31.00 0.00 32.43 33.00 30.00 0.00 32.04
WND_SPD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
15 MIN1 HR4 HR24 HR
STATIONMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVE
6220
spreadsheet
DEPTH 7.18 7.18 0.00 7.18 7.18 7.13 0.00 7.16 7.18 6.88 0.00 7.03 7.36 6.84 0.00 7.03
RAIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEMP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
VOLT 12.68 12.66 0.00 12.67 12.73 12.63 0.00 12.67 12.83 12.63 0.00 12.75 13.08 12.63 0.00 12.85
WND_DIR 26.00 26.00 0.00 26.00 27.00 26.00 0.00 26.56 29.00 26.00 0.00 28.14 29.00 24.00 0.00 27.57
WND_SPD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00