Date and Time of Analysis: 5/3/2025 12:33
SUMMARY ALL PARAMETERS
15 MIN1 HR4 HR24 HR
STATIONMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVE
1000
spreadsheet
DEPTH 8.30 8.28 0.00 8.29 8.35 8.27 0.00 8.29 8.35 8.10 0.00 8.22 8.51 8.05 0.00 8.22
RAIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEMP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
VOLT 99.99 14.68 0.00 57.34 99.99 14.13 0.00 71.46 99.99 13.74 0.00 35.07 99.99 12.98 0.00 18.31
WND_DIR 209.00 208.00 0.00 208.50 230.00 89.00 0.00 188.17 330.00 89.00 0.00 198.86 332.00 18.00 0.00 167.56
WND_SPD 9.22 2.70 0.00 5.96 9.22 1.35 0.00 5.36 9.22 0.44 0.00 3.17 9.22 0.00 0.00 1.86
15 MIN1 HR4 HR24 HR
STATIONMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVE
600
spreadsheet
DEPTH 15.79 15.79 0.00 15.79 15.80 15.77 0.00 15.79 15.81 15.71 0.00 15.77 15.86 15.59 0.00 15.73
RAIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEMP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
VOLT 10.58 10.58 0.00 10.58 10.72 10.58 0.00 10.66 10.77 10.58 0.00 10.72 10.86 10.58 0.00 10.76
WND_DIR 77.00 77.00 0.00 77.00 283.00 0.00 0.00 118.88 357.00 0.00 0.00 152.28 360.00 0.00 0.00 155.31
WND_SPD 4.05 4.05 0.00 4.05 4.05 0.00 0.00 1.01 4.05 0.00 0.00 0.76 7.42 0.00 0.00 0.46
15 MIN1 HR4 HR24 HR
STATIONMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVE
6220
spreadsheet
DEPTH 6.96 6.92 0.00 6.94 6.96 6.84 0.00 6.89 6.96 6.76 0.00 6.83 16.42 6.65 0.00 6.89
RAIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEMP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
VOLT 10.52 10.48 0.00 10.49 10.55 10.48 0.00 10.52 10.63 10.48 0.00 10.57 10.71 10.48 0.00 10.63
WND_DIR 23.00 23.00 0.00 23.00 24.00 23.00 0.00 23.27 26.00 23.00 0.00 24.58 27.00 21.00 0.00 24.79
WND_SPD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00