Date and Time of Analysis: 5/6/2024 7:50
SUMMARY ALL PARAMETERS
15 MIN1 HR4 HR24 HR
STATIONMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVE
1010
spreadsheet
PRESS 73.00 73.00 0.00 73.00 76.00 68.00 0.00 71.33 76.00 67.00 0.00 70.25 80.00 66.00 0.00 71.73
RAIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEMP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
VOLT 12.45 12.45 0.00 12.45 12.47 12.44 0.00 12.45 12.51 12.43 0.00 12.46 12.52 12.16 0.00 12.39
15 MIN1 HR4 HR24 HR
STATIONMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVE
1100
spreadsheet
DEPTH 14.23 14.23 0.00 14.23 14.24 14.22 0.00 14.22 14.25 14.20 0.00 14.22 14.67 14.20 0.00 14.33
RAIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.18 0.00 0.34 0.00
TEMP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
VOLT 12.31 12.30 0.00 12.30 12.34 12.30 0.00 12.32 12.39 12.30 0.00 12.34 12.39 12.16 0.00 12.28
WND_DIR 138.00 125.00 0.00 131.50 258.00 85.00 0.00 143.30 258.00 85.00 0.00 187.43 354.00 1.00 0.00 147.30
WND_SPD 0.44 0.22 0.00 0.33 0.67 0.00 0.00 0.33 0.89 0.00 0.00 0.11 8.77 0.00 0.00 1.15
15 MIN1 HR4 HR24 HR
STATIONMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVE
5850
spreadsheet
DEPTH -99.99 99.99 0.00 0.00 -99.99 99.99 0.00 0.00 -99.99 99.99 0.00 0.00 -99.99 99.99 0.00 0.00
TEMP_RTC -9999.00 9999.00 0.00 0.00 -9999.00 9999.00 0.00 0.00 -9999.00 9999.00 0.00 0.00 -9999.00 9999.00 0.00 0.00
VOLT -99.99 99.99 0.00 0.00 -99.99 99.99 0.00 0.00 -99.99 99.99 0.00 0.00 -99.99 99.99 0.00 0.00
15 MIN1 HR4 HR24 HR
STATIONMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVE
600
spreadsheet
DEPTH 15.73 15.73 0.00 15.73 15.73 15.66 0.00 15.69 15.93 15.65 0.00 15.73 16.14 15.52 0.00 15.82
RAIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.05 0.00 0.13 0.00
TEMP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
VOLT 12.71 12.68 0.00 12.70 12.72 12.68 0.00 12.70 12.72 12.63 0.00 12.68 12.74 12.44 0.00 12.62
WND_DIR 344.00 34.00 0.00 189.00 344.00 34.00 0.00 309.56 344.00 34.00 0.00 196.13 351.00 0.00 0.00 157.07
WND_SPD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.82 0.00 0.00 0.33
15 MIN1 HR4 HR24 HR
STATIONMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVE
6000
spreadsheet
PRESS 116.00 116.00 0.00 116.00 116.00 58.00 0.00 93.33 116.00 54.00 0.00 96.30 116.00 54.00 0.00 96.65
RAIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEMP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
VOLT 12.60 12.60 0.00 12.60 12.60 12.54 0.00 12.57 12.60 12.54 0.00 12.57 12.60 12.38 0.00 12.52
15 MIN1 HR4 HR24 HR
STATIONMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVE
6190
spreadsheet
DEPTH 15.50 15.50 0.00 15.50 15.52 15.49 0.00 15.50 15.55 15.47 0.00 15.51 15.76 15.47 0.00 15.63
RAIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEMP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
VOLT 13.32 13.32 0.00 13.32 13.32 13.17 0.00 13.23 13.32 13.17 0.00 13.23 99.99 13.15 0.00 14.03
WND_DIR 88.00 88.00 0.00 88.00 212.00 73.00 0.00 111.11 347.00 73.00 0.00 144.02 358.00 0.00 0.00 147.19
WND_SPD 0.00 0.00 0.00 0.00 1.12 0.00 0.00 0.30 1.35 0.00 0.00 0.22 5.62 0.00 0.00 0.79
15 MIN1 HR4 HR24 HR
STATIONMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVE
6240
spreadsheet
DEPTH 7.24 7.24 0.00 7.24 7.29 7.02 0.00 7.21 7.49 7.02 0.00 7.35 7.49 6.92 0.00 7.21
TEMP_RTC 75.00 75.00 0.00 75.00 75.00 75.00 0.00 75.00 75.00 75.00 0.00 75.00 79.00 75.00 0.00 76.33
VOLT 13.31 13.30 0.00 13.30 13.31 13.27 0.00 13.29 13.33 13.26 0.00 13.30 13.34 13.24 0.00 13.29
15 MIN1 HR4 HR24 HR
STATIONMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVE
6250
spreadsheet
DEPTH 6.02 6.02 0.00 6.02 6.09 6.01 0.00 6.05 6.16 6.01 0.00 6.07 6.22 5.90 0.00 6.02
TEMP_RTC 74.00 74.00 0.00 74.00 74.00 74.00 0.00 74.00 75.00 74.00 0.00 74.09 78.00 74.00 0.00 75.47
VOLT 13.05 13.05 0.00 13.05 13.07 13.02 0.00 13.05 13.08 13.01 0.00 13.05 13.09 12.99 0.00 13.05
15 MIN1 HR4 HR24 HR
STATIONMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVE
6260
spreadsheet
DEPTH 5.05 5.03 0.00 5.04 5.15 4.86 0.00 5.05 5.25 2.91 0.00 5.04 5.25 2.91 0.00 5.06
TEMP_RTC 77.00 76.00 0.00 76.50 77.00 76.00 0.00 76.89 77.00 76.00 0.00 76.45 79.00 76.00 0.00 77.53
VOLT 13.04 13.03 0.00 13.04 13.04 13.00 0.00 13.03 13.06 13.00 0.00 13.04 13.07 12.98 0.00 13.03
15 MIN1 HR4 HR24 HR
STATIONMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVE
6270
spreadsheet
DEPTH -99.99 99.99 0.00 0.00 158.39 52.00 0.00 99.53 207.57 3.25 0.00 100.97 207.57 2.95 0.00 66.12
RAIN -99.99 99.99 0.00 0.00 -99.99 99.99 0.00 0.00 -99.99 99.99 0.00 0.00 -99.99 99.99 0.00 0.00
TEMP -9999.00 9999.00 0.00 0.00 -9999.00 9999.00 0.00 0.00 -9999.00 9999.00 0.00 0.00 -9999.00 9999.00 0.00 0.00
TEMP_RTC -9999.00 9999.00 0.00 0.00 71.00 70.00 0.00 70.25 71.00 69.00 0.00 69.60 101.00 69.00 0.00 78.03
VOLT -99.99 99.99 0.00 0.00 13.24 13.19 0.00 13.22 13.25 13.18 0.00 13.22 13.25 12.95 0.00 13.14
WND_DIR -9999.00 9999.00 0.00 0.00 -9999.00 9999.00 0.00 0.00 -9999.00 9999.00 0.00 0.00 -9999.00 9999.00 0.00 0.00
WND_SPD -99.99 99.99 0.00 0.00 -99.99 99.99 0.00 0.00 -99.99 99.99 0.00 0.00 -99.99 99.99 0.00 0.00