Date and Time of Analysis: 12/13/2024 5:48
SUMMARY ALL PARAMETERS
15 MIN1 HR4 HR24 HR
STATIONMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVE
6000
spreadsheet
PRESS 60.00 59.00 0.00 59.40 60.00 58.00 0.00 59.00 61.00 56.00 0.00 59.00 83.00 47.00 0.00 58.93
RAIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEMP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
VOLT 12.86 12.81 0.00 12.84 12.87 12.80 0.00 12.84 12.87 12.80 0.00 12.83 12.87 12.63 0.00 12.76
15 MIN1 HR4 HR24 HR
STATIONMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVE
6120
spreadsheet
DEPTH 19.66 19.64 0.00 19.64 19.66 19.62 0.00 19.64 19.66 19.62 0.00 19.64 19.66 16.22 0.00 19.49
RAIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEMP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
VOLT 12.34 12.32 0.00 12.33 12.35 12.30 0.00 12.33 12.36 12.29 0.00 12.33 12.37 12.21 0.00 12.31
WND_DIR 34.00 34.00 0.00 34.00 34.00 34.00 0.00 34.00 34.00 34.00 0.00 34.00 35.00 33.00 0.00 33.77
WND_SPD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
15 MIN1 HR4 HR24 HR
STATIONMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVE
6220
spreadsheet
DEPTH 7.04 6.97 0.00 7.00 7.04 6.96 0.00 7.00 7.10 6.96 0.00 7.01 7.48 6.96 0.00 7.20
RAIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEMP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
VOLT 12.86 12.84 0.00 12.84 12.87 12.80 0.00 12.84 12.89 12.80 0.00 12.85 13.21 12.69 0.00 12.90
WND_DIR 30.00 30.00 0.00 30.00 31.00 30.00 0.00 30.30 31.00 30.00 0.00 30.28 31.00 27.00 0.00 29.50
WND_SPD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00