Date and Time of Analysis: 9/8/2024 23:49
SUMMARY ALL PARAMETERS
15 MIN1 HR4 HR24 HR
STATIONMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVE
1100
spreadsheet
DEPTH 14.21 14.21 0.00 14.21 14.22 14.19 0.00 14.21 14.29 14.19 0.00 14.22 14.34 14.19 0.00 14.27
RAIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEMP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
VOLT 11.25 11.25 0.00 11.25 11.26 11.23 0.00 11.25 11.30 11.19 0.00 11.24 11.30 11.11 0.00 11.20
WND_DIR 20.00 20.00 0.00 20.00 48.00 19.00 0.00 23.44 358.00 0.00 0.00 111.98 358.00 0.00 0.00 90.99
WND_SPD 0.00 0.00 0.00 0.00 1.12 0.00 0.00 0.40 2.47 0.00 0.00 0.55 6.75 0.00 0.00 1.82
15 MIN1 HR4 HR24 HR
STATIONMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVE
600
spreadsheet
DEPTH 15.69 15.69 0.00 15.69 15.73 15.68 0.00 15.70 15.76 15.68 0.00 15.73 15.86 15.68 0.00 15.76
RAIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEMP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
VOLT 11.38 11.38 0.00 11.38 11.39 11.36 0.00 11.37 11.39 11.27 0.00 11.34 11.45 11.15 0.00 11.32
WND_DIR 136.00 136.00 0.00 136.00 137.00 136.00 0.00 136.78 259.00 35.00 0.00 121.45 360.00 0.00 0.00 134.10
WND_SPD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.57 0.00 0.00 0.11 3.59 0.00 0.00 0.24
15 MIN1 HR4 HR24 HR
STATIONMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVE
6190
spreadsheet
DEPTH 14.35 14.35 0.00 14.35 14.40 14.35 0.00 14.38 14.45 14.34 0.00 14.40 14.50 14.34 0.00 14.43
RAIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEMP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
VOLT 13.24 13.24 0.00 13.24 13.26 13.21 0.00 13.24 13.50 13.21 0.00 13.30 99.99 13.06 0.00 17.12
WND_DIR 38.00 38.00 0.00 38.00 79.00 35.00 0.00 55.56 97.00 11.00 0.00 57.71 351.00 0.00 0.00 93.67
WND_SPD 0.00 0.00 0.00 0.00 1.12 0.00 0.00 0.35 4.05 0.00 0.00 1.27 6.07 0.00 0.00 1.85