Date and Time of Analysis: 3/26/2023 2:31
SUMMARY ALL PARAMETERS
15 MIN1 HR4 HR24 HR
STATIONMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVE
1030
spreadsheet
RAIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.05 0.00 0.32 0.00
VELO 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEMP(F) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
DEPTH(FT) 9.90 9.88 0.00 9.89 9.90 9.85 0.00 9.88 9.97 9.85 0.00 9.90 10.79 9.65 0.00 9.96
VOLTS 1280.00 1279.00 0.00 1279.33 1281.00 1279.00 0.00 1280.09 1284.00 1278.00 0.00 1281.28 1326.00 1275.00 0.00 1285.36
TEMP_RTC(F) 68.00 67.00 0.00 67.67 68.00 67.00 0.00 67.18 69.00 67.00 0.00 67.81 87.00 59.00 0.00 67.74
15 MIN1 HR4 HR24 HR
STATIONMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVE
1050
spreadsheet
RAIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.00 0.36 0.00
VELO 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEMP(F) 2.00 2.00 0.00 2.00 4.00 2.00 0.00 2.67 4.00 1.00 0.00 2.24 0.00 0.00 0.00 185.20
DEPTH(FT) 11.98 11.98 0.00 11.98 11.98 11.94 0.00 11.97 12.02 11.93 0.00 11.97 19.68 11.78 0.00 12.89
VOLTS 1287.00 1287.00 0.00 1287.00 1290.00 1286.00 0.00 1287.89 1292.00 1286.00 0.00 1288.73 1367.00 1276.00 0.00 1301.79
TEMP_RTC(F) 67.00 67.00 0.00 67.00 67.00 66.00 0.00 66.22 68.00 66.00 0.00 67.18 80.00 55.00 0.00 66.30
15 MIN1 HR4 HR24 HR
STATIONMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVE
1060
spreadsheet
RAIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.31 0.00
VELO 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEMP(F) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
DEPTH(FT) 14.36 14.33 0.00 14.35 14.36 14.32 0.00 14.34 14.43 14.32 0.00 14.37 15.22 14.14 0.00 14.45
VOLTS 1292.00 1290.00 0.00 1290.67 1294.00 1290.00 0.00 1292.18 1299.00 1290.00 0.00 1294.70 0.00 1287.00 0.00 1416.92
TEMP_RTC(F) 67.00 66.00 0.00 66.67 67.00 65.00 0.00 65.82 67.00 65.00 0.00 66.43 97.00 54.00 0.00 69.15
15 MIN1 HR4 HR24 HR
STATIONMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVE
1070
spreadsheet
RAIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.32 0.00
VELO 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEMP(F) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
DEPTH(FT) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.58 4.59 0.00 4.98
VOLTS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1278.00 0.00 1554.83
TEMP_RTC(F) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.00 58.00 0.00 69.71
15 MIN1 HR4 HR24 HR
STATIONMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVE
1090
spreadsheet
RAIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
VELO 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEMP(F) 11.00 11.00 0.00 11.00 12.00 11.00 0.00 11.09 12.00 10.00 0.00 11.11 16.00 4.00 0.00 11.20
DEPTH(FT) 7.79 7.78 0.00 7.79 7.80 7.76 0.00 7.78 7.87 7.75 0.00 7.80 8.01 7.45 0.00 7.71
VOLTS 1283.00 1282.00 0.00 1282.33 1286.00 1282.00 0.00 1283.00 1289.00 1282.00 0.00 1285.24 1441.00 1278.00 0.00 1316.07
TEMP_RTC(F) 71.00 70.00 0.00 70.67 71.00 69.00 0.00 69.55 71.00 69.00 0.00 70.13 94.00 58.00 0.00 69.60
15 MIN1 HR4 HR24 HR
STATIONMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVE
1120
spreadsheet
RAIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.12 0.00 0.28 0.00
VELO 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEMP(F) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
DEPTH(FT) 7.89 7.86 0.00 7.88 7.89 7.79 0.00 7.84 7.89 7.75 0.00 7.81 8.91 7.64 0.00 7.91
VOLTS 1202.00 1200.00 0.00 1201.00 1203.00 1200.00 0.00 1201.18 1205.00 1198.00 0.00 1201.87 1219.00 1194.00 0.00 1203.44
TEMP_RTC(F) 66.00 66.00 0.00 66.00 66.00 65.00 0.00 65.36 67.00 65.00 0.00 65.64 93.00 56.00 0.00 68.16
15 MIN1 HR4 HR24 HR
STATIONMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVE
1140
spreadsheet
RAIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
VELO 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEMP(F) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
DEPTH(FT) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
VOLTS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEMP_RTC(F) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
15 MIN1 HR4 HR24 HR
STATIONMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVE
6230
spreadsheet
RAIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
VELO 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEMP(F) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
DEPTH(FT) 10.85 10.80 0.00 10.83 10.89 10.80 0.00 10.85 10.89 10.80 0.00 10.84 10.90 10.65 0.00 10.81
VOLTS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEMP_RTC(F) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
15 MIN1 HR4 HR24 HR
STATIONMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVE
6250
spreadsheet
RAIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
VELO 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEMP(F) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
DEPTH(FT) 25.75 21.68 0.00 23.71 25.75 13.22 0.00 18.75 25.75 4.64 0.00 8.61 25.75 4.57 0.00 7.34
VOLTS 1283.00 1281.00 0.00 1282.00 1287.00 1281.00 0.00 1283.80 1288.00 1281.00 0.00 1283.93 1291.00 1279.00 0.00 1284.98
TEMP_RTC(F) 66.00 66.00 0.00 66.00 66.00 66.00 0.00 66.00 67.00 66.00 0.00 66.70 70.00 62.00 0.00 65.62
15 MIN1 HR4 HR24 HR
STATIONMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVE
6260
spreadsheet
RAIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
VELO 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEMP(F) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
DEPTH(FT) 3.73 3.72 0.00 3.72 3.73 3.71 0.00 3.72 3.73 3.71 0.00 3.72 3.74 3.70 0.00 3.72
VOLTS 1293.00 1287.00 0.00 1290.50 1293.00 1287.00 0.00 1290.33 1295.00 1287.00 0.00 1290.67 1298.00 1287.00 0.00 1291.84
TEMP_RTC(F) 70.00 70.00 0.00 70.00 70.00 70.00 0.00 70.00 71.00 70.00 0.00 70.35 72.00 66.00 0.00 69.15
15 MIN1 HR4 HR24 HR
STATIONMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVE
6270
spreadsheet
RAIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
VELO 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEMP(F) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
DEPTH(FT) 19.96 17.91 0.00 19.01 21.29 17.69 0.00 19.23 23.80 15.50 0.00 18.85 23.80 13.34 0.00 18.88
VOLTS 1289.00 1285.00 0.00 1287.67 1290.00 1285.00 0.00 1288.18 1291.00 1285.00 0.00 1288.46 1298.00 1285.00 0.00 1291.11
TEMP_RTC(F) 68.00 68.00 0.00 68.00 68.00 68.00 0.00 68.00 69.00 68.00 0.00 68.09 69.00 66.00 0.00 67.55