Date and Time of Analysis: 7/2/2025 23:1
SUMMARY ALL PARAMETERS
15 MIN1 HR4 HR24 HR
STATIONMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVE
1120
spreadsheet
RAIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
VELO 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEMP(F) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
DEPTH(FT) 7.94 7.92 0.00 7.93 7.95 7.92 0.00 7.93 8.00 7.90 0.00 7.95 8.15 7.78 0.00 7.95
VOLTS 1253.00 1253.00 0.00 1253.00 1255.00 1251.00 0.00 1253.10 1257.00 1250.00 0.00 1254.09 1263.00 1247.00 0.00 1253.63
TEMP_RTC(F) 80.00 80.00 0.00 80.00 80.00 80.00 0.00 80.00 92.00 80.00 0.00 83.16 104.00 74.00 0.00 85.05
15 MIN1 HR4 HR24 HR
STATIONMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVE
5200
spreadsheet
RAIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
VELO 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEMP(F) 83.00 82.00 0.00 82.33 84.00 82.00 0.00 82.73 91.00 82.00 0.00 85.53 98.00 76.00 0.00 85.37
DEPTH(FT) 0.00 0.00 0.00 0.00 0.02 0.00 0.00 0.00 0.04 0.00 0.00 0.00 0.07 0.00 0.00 0.00
VOLTS 1290.00 1287.00 0.00 1289.00 1290.00 1284.00 0.00 1286.73 1343.00 1280.00 0.00 1308.84 0.00 1280.00 0.00 1892.09
TEMP_RTC(F) 32.00 32.00 0.00 32.00 32.00 32.00 0.00 32.00 32.00 32.00 0.00 32.00 32.00 32.00 0.00 32.00
15 MIN1 HR4 HR24 HR
STATIONMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVE
6130
spreadsheet
RAIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
VELO 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEMP(F) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 339.18
DEPTH(FT) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16.45 14.66 0.00 15.59
VOLTS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1354.00 1273.00 0.00 1292.81
TEMP_RTC(F) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 104.00 73.00 0.00 85.68