Date and Time of Analysis: 1/17/2025 13:33
SUMMARY ALL PARAMETERS
15 MIN1 HR4 HR24 HR
STATIONMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVE
1090
spreadsheet
RAIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
VELO 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEMP(F) 10.00 7.00 0.00 8.38 13.00 7.00 0.00 9.33 21.00 7.00 0.00 14.69 22.00 7.00 0.00 16.71
DEPTH(FT) 7.44 7.30 0.00 7.39 7.45 7.29 0.00 7.37 7.45 7.00 0.00 7.24 7.51 6.93 0.00 7.18
VOLTS 1446.00 1425.00 0.00 1433.38 0.00 1409.00 0.00 2661.86 0.00 1317.00 0.00 2501.83 0.00 1285.00 0.00 1541.40
TEMP_RTC(F) 82.00 74.00 0.00 79.12 84.00 65.00 0.00 76.05 84.00 33.00 0.00 55.81 0.00 32.00 0.00 1368.13
15 MIN1 HR4 HR24 HR
STATIONMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVE
1120
spreadsheet
RAIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
VELO 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEMP(F) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
DEPTH(FT) 7.88 7.85 0.00 7.86 7.90 7.78 0.00 7.85 7.90 7.56 0.00 7.76 7.94 7.36 0.00 7.73
VOLTS 1323.00 1321.00 0.00 1322.12 1326.00 1321.00 0.00 1323.48 1344.00 1321.00 0.00 1331.87 1364.00 1308.00 0.00 1320.80
TEMP_RTC(F) 70.00 67.00 0.00 68.12 70.00 65.00 0.00 67.71 70.00 39.00 0.00 59.31 0.00 32.00 0.00 772.30
15 MIN1 HR4 HR24 HR
STATIONMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVE
5500
spreadsheet
RAIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
VELO 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEMP(F) 56.00 55.00 0.00 55.50 57.00 55.00 0.00 56.50 57.00 51.00 0.00 54.96 71.00 37.00 0.00 48.13
DEPTH(FT) 10.26 10.19 0.00 10.22 11.45 10.19 0.00 10.83 12.88 10.19 0.00 12.10 12.88 3.84 0.00 8.46
VOLTS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1420.00 0.00 6839.93 0.00 1290.00 0.00 3017.08
TEMP_RTC(F) 72.00 71.00 0.00 71.50 73.00 71.00 0.00 72.10 74.00 65.00 0.00 69.87 74.00 38.00 0.00 51.87
15 MIN1 HR4 HR24 HR
STATIONMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVE
6210
spreadsheet
RAIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
VELO 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEMP(F) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6762.81
DEPTH(FT) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.53 13.33 0.00 13.44 13.53 13.22 0.00 13.36
VOLTS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1374.00 1291.00 0.00 1340.72 1424.00 1286.00 0.00 1321.41
TEMP_RTC(F) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.00 42.00 0.00 59.83 69.00 34.00 0.00 47.30