Date and Time of Analysis: 9/9/2024 1:48
SUMMARY ALL PARAMETERS
15 MIN1 HR4 HR24 HR
STATIONMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVE
1070
spreadsheet
RAIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
VELO 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEMP(F) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
DEPTH(FT) 19.64 19.64 0.00 19.64 19.65 19.61 0.00 19.63 19.65 19.61 0.00 19.63 19.66 19.59 0.00 19.62
VOLTS 1283.00 1283.00 0.00 1283.00 1284.00 1281.00 0.00 1282.62 1285.00 1281.00 0.00 1283.15 1343.00 1269.00 0.00 1286.01
TEMP_RTC(F) 67.00 67.00 0.00 67.00 68.00 67.00 0.00 67.50 72.00 67.00 0.00 68.95 84.00 67.00 0.00 74.67
15 MIN1 HR4 HR24 HR
STATIONMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVE
1090
spreadsheet
RAIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
VELO 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEMP(F) 13.00 12.00 0.00 12.50 13.00 12.00 0.00 12.60 13.00 10.00 0.00 11.87 13.00 2.00 0.00 9.03
DEPTH(FT) 7.50 7.49 0.00 7.50 7.53 7.45 0.00 7.50 7.59 7.45 0.00 7.53 7.83 7.45 0.00 7.65
VOLTS 1282.00 1282.00 0.00 1282.00 1285.00 1281.00 0.00 1283.00 1288.00 1281.00 0.00 1285.31 0.00 1270.00 0.00 1401.97
TEMP_RTC(F) 66.00 66.00 0.00 66.00 67.00 66.00 0.00 66.80 72.00 66.00 0.00 68.73 104.00 66.00 0.00 77.69
15 MIN1 HR4 HR24 HR
STATIONMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVE
1120
spreadsheet
RAIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
VELO 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEMP(F) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
DEPTH(FT) 7.62 7.62 0.00 7.62 7.66 7.62 0.00 7.64 7.72 7.62 0.00 7.67 7.98 7.62 0.00 7.79
VOLTS 1289.00 1289.00 0.00 1289.00 1291.00 1287.00 0.00 1289.00 1291.00 1284.00 0.00 1288.02 1303.00 1279.00 0.00 1287.65
TEMP_RTC(F) 66.00 66.00 0.00 66.00 67.00 66.00 0.00 66.78 71.00 66.00 0.00 68.44 101.00 66.00 0.00 78.32
15 MIN1 HR4 HR24 HR
STATIONMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVE
1140
spreadsheet
RAIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
VELO 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEMP(F) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.00 82.00 0.00 82.00
DEPTH(FT) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12.50 12.50 0.00 12.50
VOLTS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEMP_RTC(F) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 93.00 93.00 0.00 93.00
15 MIN1 HR4 HR24 HR
STATIONMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVE
5500
spreadsheet
RAIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.00 0.51 0.00
VELO 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEMP(F) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.00 68.00 0.00 68.79 73.00 68.00 0.00 70.09
DEPTH(FT) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.15 12.16 0.00 12.85 13.85 7.14 0.00 10.61
VOLTS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1310.00 1289.00 0.00 1298.82 0.00 1282.00 0.00 1391.85
TEMP_RTC(F) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.00 70.00 0.00 70.74 74.00 70.00 0.00 71.58
15 MIN1 HR4 HR24 HR
STATIONMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVE
6210
spreadsheet
RAIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
VELO 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEMP(F) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
DEPTH(FT) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19.63 13.93 0.00 16.74
VOLTS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1373.00 1282.00 0.00 1321.85
TEMP_RTC(F) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.00 70.00 0.00 80.01