Date and Time of Analysis: 7/27/2024 6:3
SUMMARY ALL PARAMETERS
15 MIN1 HR4 HR24 HR
STATIONMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVE
1070
spreadsheet
RAIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
VELO 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEMP(F) 7.00 6.00 0.00 6.50 7.00 3.00 0.00 5.33 7.00 0.00 0.00 2.15 0.00 0.00 0.00 8256.78
DEPTH(FT) 19.63 19.60 0.00 19.61 19.63 19.59 0.00 19.61 19.64 19.59 0.00 19.61 19.64 19.56 0.00 19.61
VOLTS 1293.00 1293.00 0.00 1293.00 1293.00 1291.00 0.00 1292.33 1295.00 1290.00 0.00 1292.23 1341.00 1281.00 0.00 1296.70
TEMP_RTC(F) 73.00 73.00 0.00 73.00 74.00 73.00 0.00 73.44 76.00 73.00 0.00 74.72 86.00 73.00 0.00 79.03
15 MIN1 HR4 HR24 HR
STATIONMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVE
1090
spreadsheet
RAIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
VELO 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEMP(F) 12.00 12.00 0.00 12.00 13.00 12.00 0.00 12.10 13.00 10.00 0.00 11.51 13.00 1.00 0.00 7.91
DEPTH(FT) 7.79 7.78 0.00 7.79 7.79 7.77 0.00 7.78 7.88 7.77 0.00 7.81 8.61 7.77 0.00 8.12
VOLTS 1276.00 1274.00 0.00 1275.00 1277.00 1273.00 0.00 1275.10 1277.00 1271.00 0.00 1274.60 1319.00 1270.00 0.00 1284.98
TEMP_RTC(F) 73.00 73.00 0.00 73.00 74.00 73.00 0.00 73.80 77.00 73.00 0.00 74.87 106.00 73.00 0.00 83.30
15 MIN1 HR4 HR24 HR
STATIONMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVE
1120
spreadsheet
RAIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
VELO 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEMP(F) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
DEPTH(FT) 7.60 7.57 0.00 7.59 7.61 7.57 0.00 7.59 7.72 7.57 0.00 7.64 7.84 7.49 0.00 7.66
VOLTS 1275.00 1275.00 0.00 1275.00 1278.00 1274.00 0.00 1275.27 1279.00 1273.00 0.00 1275.28 1297.00 1269.00 0.00 1277.50
TEMP_RTC(F) 74.00 73.00 0.00 73.67 74.00 73.00 0.00 73.91 77.00 73.00 0.00 75.33 108.00 73.00 0.00 85.08
15 MIN1 HR4 HR24 HR
STATIONMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVE
5500
spreadsheet
RAIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.57 0.00 2.36 0.01
VELO 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEMP(F) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.00 74.00 0.00 75.44 91.00 71.00 0.00 80.27
DEPTH(FT) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12.78 7.80 0.00 10.47 13.88 4.55 0.00 10.01
VOLTS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1289.00 1283.00 0.00 1285.47 0.00 1281.00 0.00 1997.17
TEMP_RTC(F) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.00 76.00 0.00 76.32 97.00 74.00 0.00 83.73
15 MIN1 HR4 HR24 HR
STATIONMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVEMAXMINTOTALAVE
6210
spreadsheet
RAIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
VELO 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEMP(F) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
DEPTH(FT) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19.64 14.24 0.00 15.91
VOLTS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1420.00 1281.00 0.00 1306.47
TEMP_RTC(F) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.00 77.00 0.00 84.78